|
|
|
Current Prices
|
|
|
|
|
|
|
|
|
|
|
| Fund Name | Selling Price (Rs.) | Buying Price (Rs.) |
| NAMAL Growth Fund | 89.87 | 86.52 |
| National Equity Fund | 28.68 | 27.67 |
| NAMAL Income Fund | 10.81 | 10.81 |
| NAMAL Money Market Fund | 10.19 | 10.19 |
| NAMAL Amana Equity Fund | - | - |
| NAMAL Gilt Edge Fund | - | - |
|
|
|
|
|
|
|
See
Performance Records - Dividend Record
|
|
|
|
|
|
|
|
|
|
See
Performance Records - Fund Return for Specific Period
|
|
|
|
|